Top Load 7.5KG WA95W9
| Special offer | |
| Product no.: | WA95W9IIC/YFQ |
| List Price: | |
| Your price: | MYR 700.00 |
| You save: | MYR 129.00 (15%) |
| Availability: | In stock |
| No. items in stock: | 1 |
Tangle Free, Struggle Free
• Wobble technology
• Wobble Pulsator
• Tangle Free!
• Water Saving!

Performance
| Washing Capacity | 7.5kg | |
|---|---|---|
| Energy consumption (Kwh/year) |
- Cold Wash Energy Consumption > kWh / 365 uses: [-] - Warm Wash Energy Consumption > kWh / 365 uses: [-] |
|
| Water Consumption |
- Water consumption per kilogram of clothes washed: [-] - Water consumption per wash: [-] |
Physical Specifications
| Loading Quantity | 20/40/40Hft | 72 / 152 |
|---|---|---|
| Weight | Net | 31kg |
| Gross | 34kg | |
| Dimension | Net (WxHxD) | 540 x 904 x 560mm |
| Gross (WxHxD) | 580 x 930 x 605mm |
Features
| Child lock | Yes | |
|---|---|---|
| Color (Top Cover) | Honesty Blue | |
| Color (Body/Door) | PM Grey | |
| Delay Start | No | |
| Magic Filter | Yes | |
| Pulsator Type | Wobble | |
| Mist Shower™ | No | |
| Air Turbo Drying System™ | Yes | |
| Ag+Silver Nano | No | |
| Stainless Steel Tub | Yes | |
| Water Saving Tub | No | |
| Transparent Window | No | |
| Tempered Glass Window | Yes | |
| Control Panel Type | Inlay | |
| Digital Display | 2 digit display |
Cycle
| Digital (Fuzzy) | Yes | |
|---|---|---|
| Number of Wash Cycles | 4 | |
| Blanket | Yes | |
| Soak |
- Course > Soak: [Yes] - Function > Soak: [No] |
|
| Heavy Duty | Yes | |
| Wash | Yes | |
| Rinse | Yes | |
| Super Clean | No | |
| Spin | Yes | |
| Wool | No | |
| Delicates/Hand Wash | Yes | |
| Clean Tub | No | |
| Easy | No | |
| Jeans | No | |
| Speedy (Quick) | Yes |
|
