SHARP 2.0HP AC 18MEV
| Product no.: | AHA18MEV |
| List Price: | |
| Your price: | MYR 1,790.00 |
| You save: | MYR 409.00 (18%) |
| Availability: | In stock |
| No. items in stock: | 1 |
| COP | 5.01 |
| Power Input (W) | 1740-1790 |
| Cooling Capacity | 5.01 |
| Cooling Capacity-BTU/h | 17100 |
| Power Input-A | 220-240V, 50Hz |
| Dimensions (W x H x D) - Outdoor Unit (mm) | 780 x 540 x 269 |
| Dimensions (W x H x D) - Indoor Unit (mm) | 1050 x 313 x 313 |
| Running Current (cool A) | 8.2-7.8 |
| Air Flow Volume (m3/min) | 16.1 |
| Net Weight (kg)-indoor | 11.5 |
| Net Weight - Outdoor Unit (kg) | 35 |
| Pipe size (Inch) - Liquid side | 1/4 |
| Pipe size (Inch) - Gas side | 1/2 |
| Refrigerant | R22 |
| Sound Pressure Level* |
|
